Mandatory Public Disclosure
A. GENERAL INFORMATION
Sl. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | The Royal International School |
2 | AFFILATION NO | 2430265 |
3 | SCHOOL CODE | I5887 |
4 | COMPLETE ADDRESS WITH PIN CODE | Santipur, Mecheda, Purba Medinipur, West Bengal - 721137 |
5 | PRINCIPAL NAME & QUALIFICATION | Shivani Johri (M.Com., DECE, B.Ed, Certified counsellor) |
6 | SCHOOL EMAIL ID | risindia13@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9932368052, 8926511184, 1800-891-2474 |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
D. STAFF (TEACHING)
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Shivani Johri |
2 | TOTAL NO. OF TEACHERS | 27 |
3 | TEACHERS STUDENT RATIO | 1:40 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Arpita Maity / Sankara Chakraborty |
E. SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ.MT) | 8467 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MT) | 38 nos. 46 sqm Per Class |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MT) | 6 nos. 395 sqm |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILET | 10 |
6 | NO. OF BOYS TOILET | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 1) https://youtu.be/ehAtPiaKZWI 2) https://youtu.be/kAmI16dK7Gk |